Busiest airports in the US
Hartsfield Jackson Atlanta International Airport (ATL) is the busiest U.S. airport, with 50,251,964 passengers boarding a year. Here are the 501 commercial airports we cover, ranked by FAA enplanements, with the TSA wait right now.
Top 50 busiest U.S. airports
| # | Airport | Passengers / year | TSA wait now |
|---|---|---|---|
| 1 | ATL Hartsfield Jackson Atlanta International AirportAtlanta, GA · 50,251,964 passengers | 50,251,964 | 15–30 min |
| 2 | LAX Los Angeles International AirportLos Angeles, CA · 41,232,432 passengers | 41,232,432 | 15–30 min |
| 3 | ORD Chicago O'Hare International AirportChicago, IL · 38,593,028 passengers | 38,593,028 | 15–30 min |
| 4 | DFW Dallas Fort Worth International AirportDallas-Fort Worth, TX · 31,816,933 passengers | 31,816,933 | 15–30 min |
| 5 | DEN Denver International AirportDenver, CO · 29,809,097 passengers | 29,809,097 | 15–30 min |
| 6 | JFK John F. Kennedy International AirportNew York, NY · 29,533,154 passengers | 29,533,154 | 15–30 min |
| 7 | SFO San Francisco International AirportSan Francisco, CA · 26,900,048 passengers | 26,900,048 | 15–30 min |
| 8 | LAS Harry Reid International AirportLas Vegas, NV · 23,364,393 passengers | 23,364,393 | 15–30 min |
| 9 | SEA Seattle–Tacoma International AirportSeattle, WA · 22,639,124 passengers | 22,639,124 | 15–30 min |
| 10 | CLT Charlotte Douglas International AirportCharlotte, NC · 22,011,251 passengers | 22,011,251 | 15–30 min |
| 11 | EWR Newark Liberty International AirportNewark, NJ · 21,571,198 passengers | 21,571,198 | 15–30 min |
| 12 | MCO Orlando International AirportOrlando, FL · 21,565,448 passengers | 21,565,448 | 15–30 min |
| 13 | PHX Phoenix Sky Harbor International AirportPhoenix, AZ · 21,185,458 passengers | 21,185,458 | 15–35 min |
| 14 | MIA Miami International AirportMiami, FL · 20,709,225 passengers | 20,709,225 | 15–30 min |
| 15 | IAH George Bush Intercontinental AirportHouston, TX · 19,603,731 passengers | 19,603,731 | 15–25 min |
| 16 | BOS Boston Logan International AirportBoston, MA · 18,759,742 passengers | 18,759,742 | 15–30 min |
| 17 | MSP Minneapolis–Saint Paul International Airport / Wold–Chamberlain FieldMinneapolis, MN · 18,409,704 passengers | 18,409,704 | 15–25 min |
| 18 | DTW Detroit Metropolitan Wayne County AirportDetroit, MI · 17,036,092 passengers | 17,036,092 | 15–30 min |
| 19 | FLL Fort Lauderdale Hollywood International AirportFort Lauderdale, FL · 15,817,043 passengers | 15,817,043 | 15–30 min |
| 20 | LGA LaGuardia AirportNew York, NY · 14,614,802 passengers | 14,614,802 | 15–30 min |
| 21 | PHL Philadelphia International AirportPhiladelphia, PA · 14,271,243 passengers | 14,271,243 | 15–30 min |
| 22 | BWI Baltimore/Washington International Thurgood Marshall AirportBaltimore, MD · 12,976,554 passengers | 12,976,554 | 15–30 min |
| 23 | SLC Salt Lake City International AirportSalt Lake City, UT · 11,615,954 passengers | 11,615,954 | 15–25 min |
| 24 | DCA Ronald Reagan Washington National AirportWashington, DC · 11,506,310 passengers | 11,506,310 | 15–30 min |
| 25 | SAN San Diego International AirportSan Diego, CA · 11,139,933 passengers | 11,139,933 | 15–30 min |
| 26 | IAD Washington Dulles International AirportDulles, VA · 11,024,306 passengers | 11,024,306 | 15–30 min |
| 27 | MDW Chicago Midway International AirportChicago, IL · 10,912,074 passengers | 10,912,074 | 15–25 min |
| 28 | HNL Daniel K. Inouye International AirportHonolulu, Oahu, HI · 9,743,989 passengers | 9,743,989 | 25–45 min |
| 29 | TPA Tampa International AirportTampa, FL · 9,548,580 passengers | 9,548,580 | 15–30 min |
| 30 | PDX Portland International AirportPortland, OR · 9,435,473 passengers | 9,435,473 | 15–30 min |
| 31 | DAL Dallas Love FieldDallas, TX · 7,593,361 passengers | 7,593,361 | 10–25 min |
| 32 | STL St. Louis Lambert International AirportSt Louis, MO · 7,194,745 passengers | 7,194,745 | 10–25 min |
| 33 | BNA Nashville International AirportNashville, TN · 6,902,771 passengers | 6,902,771 | 10–25 min |
| 34 | AUS Austin Bergstrom International AirportAustin, TX · 6,813,171 passengers | 6,813,171 | 10–25 min |
| 35 | HOU William P. Hobby AirportHouston, TX · 6,538,976 passengers | 6,538,976 | 10–25 min |
| 36 | OAK Oakland San Francisco Bay AirportOakland, CA · 6,413,842 passengers | 6,413,842 | 10–25 min |
| 37 | SJC Mineta San Jose International AirportSan Jose, CA · 6,130,878 passengers | 6,130,878 | 10–25 min |
| 38 | MSY Louis Armstrong New Orleans International AirportNew Orleans, LA · 6,022,318 passengers | 6,022,318 | 10–25 min |
| 39 | RDU Raleigh-Durham International AirportRaleigh/Durham, NC · 5,692,659 passengers | 5,692,659 | 10–25 min |
| 40 | MCI Kansas City International AirportKansas City, MO · 5,628,581 passengers | 5,628,581 | 10–25 min |
| 41 | SMF Sacramento International AirportSacramento, CA · 5,341,595 passengers | 5,341,595 | 10–25 min |
| 42 | SNA John Wayne Orange County International AirportSanta Ana, CA · 5,082,716 passengers | 5,082,716 | 10–25 min |
| 43 | CLE Cleveland Hopkins International AirportCleveland, OH · 4,446,555 passengers | 4,446,555 | 10–25 min |
| 44 | SAT San Antonio International AirportSan Antonio, TX · 4,382,127 passengers | 4,382,127 | 10–25 min |
| 45 | RSW Southwest Florida International AirportFort Myers, FL · 4,364,224 passengers | 4,364,224 | 10–25 min |
| 46 | IND Indianapolis International AirportIndianapolis, IN · 4,343,722 passengers | 4,343,722 | 10–25 min |
| 47 | PIT Pittsburgh International AirportPittsburgh, PA · 4,327,434 passengers | 4,327,434 | 10–25 min |
| 48 | SJU Luis Munoz Marin International AirportSan Juan, U-A · 4,203,766 passengers | 4,203,766 | 10–25 min |
| 49 | CVG Cincinnati Northern Kentucky International AirportCincinnati / Covington, KY · 3,791,989 passengers | 3,791,989 | 10–25 min |
| 50 | CMH John Glenn Columbus International AirportColumbus, OH · 3,689,570 passengers | 3,689,570 | 10–25 min |
Passengers = annual enplanements in the FAA's latest report. TSA wait refreshed every 15 minutes.
Largest airport in each state
The three busiest commercial airports in every state and territory, by FAA passenger boardings.
Largest airports in Georgia
Largest airports in California
- Los Angeles International Airport (LAX) 41,232,432
- San Francisco International Airport (SFO) 26,900,048
- San Diego International Airport (SAN) 11,139,933
Largest airports in Illinois
Largest airports in Texas
- Dallas Fort Worth International Airport (DFW) 31,816,933
- George Bush Intercontinental Airport (IAH) 19,603,731
- Dallas Love Field (DAL) 7,593,361
Largest airports in Colorado
Largest airports in New York
- John F. Kennedy International Airport (JFK) 29,533,154
- LaGuardia Airport (LGA) 14,614,802
- Buffalo Niagara International Airport (BUF) 2,348,512
Largest airports in Nevada
- Harry Reid International Airport (LAS) 23,364,393
- Reno Tahoe International Airport (RNO) 1,953,028
- Boulder City Municipal Airport (BLD) 220,980
Largest airports in Washington
- Seattle–Tacoma International Airport (SEA) 22,639,124
- Spokane International Airport (GEG) 1,698,433
- Tri Cities Airport (PSC) 376,044
Largest airports in North Carolina
Largest airports in New Jersey
Largest airports in Florida
- Orlando International Airport (MCO) 21,565,448
- Miami International Airport (MIA) 20,709,225
- Fort Lauderdale Hollywood International Airport (FLL) 15,817,043
Largest airports in Arizona
- Phoenix Sky Harbor International Airport (PHX) 21,185,458
- Tucson International Airport (TUS) 1,669,928
- Mesa Gateway Airport (AZA) 704,247
Largest airports in Massachusetts
- Boston Logan International Airport (BOS) 18,759,742
- Nantucket Memorial Airport (ACK) 113,009
- Worcester Regional Airport (ORH) 53,931
Largest airports in Minnesota
Largest airports in Michigan
Largest airports in Pennsylvania
- Philadelphia International Airport (PHL) 14,271,243
- Pittsburgh International Airport (PIT) 4,327,434
- Harrisburg International Airport (MDT) 582,291
Largest airports in Maryland
Largest airports in Utah
- Salt Lake City International Airport (SLC) 11,615,954
- St George Regional Airport (SGU) 103,569
- Provo Municipal Airport (PVU) 91,581
Largest airports in Washington, D.C.
Largest airports in Virginia
- Washington Dulles International Airport (IAD) 11,024,306
- Richmond International Airport (RIC) 1,822,486
- Norfolk International Airport (ORF) 1,694,329
Largest airports in Hawaii
Largest airports in Oregon
- Portland International Airport (PDX) 9,435,473
- Eugene Airport (EUG) 529,149
- Rogue Valley International-Medford Airport (MFR) 440,506
Largest airports in Missouri
Largest airports in Tennessee
- Nashville International Airport (BNA) 6,902,771
- Frederick W. Smith International Airport (MEM) 2,102,739
- McGhee Tyson Airport (TYS) 963,752
Largest airports in Louisiana
Largest airports in Ohio
Largest airports in Indiana
Largest airports in U-A
Largest airports in Kentucky
Largest airports in Wisconsin
Largest airports in Connecticut
- Bradley International Airport (BDL) 3,164,647
- Tweed New Haven Airport (HVN) 28,669
Largest airports in Alaska
Largest airports in New Mexico
Largest airports in Nebraska
- Eppley Airfield (OMA) 2,243,658
- Lincoln Airport (LNK) 154,465
- Central Nebraska Regional Airport (GRI) 66,842
Largest airports in South Carolina
Largest airports in Rhode Island
Largest airports in Oklahoma
- OKC Will Rogers World Airport (OKC) 1,894,289
- Tulsa International Airport (TUL) 1,374,424
- Lawton Fort Sill Regional Airport (LAW) 50,939
Largest airports in Idaho
Largest airports in Alabama
Largest airports in Iowa
Largest airports in Arkansas
Largest airports in New Hampshire
Largest airports in Maine
Largest airports in Kansas
Largest airports in ST
- Cyril E. King Airport (STT) 619,729
Largest airports in Montana
Largest airports in Vermont
Largest airports in South Dakota
Largest airports in Mississippi
Largest airports in North Dakota
Largest airports in Wyoming
Largest airports in West Virginia
How this ranking works
Airports are ranked by enplanements, the number of passengers boarding flights in a year, from the FAA's latest commercial-service enplanement report. Connecting passengers count at each airport where they board, so large connecting hubs rank high even though many of their travelers never leave the airport.
Busiest airports FAQ
What is the busiest airport in the US?
Hartsfield Jackson Atlanta International Airport (ATL) is the busiest U.S. airport, with 50,251,964 passengers boarding a year in the FAA's latest enplanement report, followed by Los Angeles International Airport (LAX), Chicago O'Hare International Airport (ORD), Dallas Fort Worth International Airport (DFW).
What is the largest airport in Texas?
By passengers, the largest airport in Texas is Dallas Fort Worth International Airport (DFW), with 31,816,933 boardings a year. Next is George Bush Intercontinental Airport (IAH).
What is the largest airport in Florida?
By passengers, the largest airport in Florida is Orlando International Airport (MCO), with 21,565,448 boardings a year. Next is Miami International Airport (MIA).
What is the largest airport in California?
By passengers, the largest airport in California is Los Angeles International Airport (LAX), with 41,232,432 boardings a year. Next is San Francisco International Airport (SFO).
What is the largest airport in New York?
By passengers, the largest airport in New York is John F. Kennedy International Airport (JFK), with 29,533,154 boardings a year. Next is LaGuardia Airport (LGA).
Do busier airports have longer TSA lines?
Usually at peak hours, but not always: large hubs run more checkpoints and lanes. Check the estimate and the best time to go on each airport page.